This is a new and experimental little addition to the stats stuff. It looks like there were
... with the following distributions ... BTW - if you have any ideas on better parsing of the various browser idents below, please drop me a line. |
BROWSER SUMMARY
| Class | Visits | ||
|---|---|---|---|
| AOL | 101 | 0.54 % | |
| MSIE | 12455 | 66.50 % | |
| Mozilla | 3213 | 17.16 % | |
| Other | 2959 | 15.80 % | |
FULL LIST (grouped by versions)
| User Agent | Visits | ||
|---|---|---|---|
| 2 | 0.01 % | ||
| (compatible; MSIE | 160 | 0.85 % | |
| 0pjakmuatmxkmamonikjwnjghkn | 1 | 0.01 % | |
| 2fkvoqgdmOmlo2va seogacnoxcsnl | 1 | 0.01 % | |
| 2ygkwvig j gpniuqmj2xh | 1 | 0.01 % | |
| 3vwnna3unucwvhuqblUakis ljtwqqmjsy xv | 1 | 0.01 % | |
| 8484 Boston Project v 1.0 | 1 | 0.01 % | |
| 8bgst doe8 whrwqkegnWyi8cccn | 1 | 0.01 % | |
| ; MSIE | 13 | 0.07 % | |
| AOL 4.0 | 2 | 0.01 % | |
| AOL 8.0 | 2 | 0.01 % | |
| AOL 9.0 | 58 | 0.31 % | |
| AOL 9.1 | 21 | 0.11 % | |
| Baiduspider+(+http://help.baidu.jp/system/05.html | 35 | 0.19 % | |
| Baiduspider+(+http://www.baidu.com/search/spider jp.html | 18 | 0.10 % | |
| Baiduspider+(+http://www.baidu.com/search/spider.htm | 859 | 4.59 % | |
| BlackBerry8800/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 UP.Link/6.3.0.0.0 Novarra-Vision/7.3 | 1 | 0.01 % | |
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html | 1 | 0.01 % | |
| Capdnqw mxhuc wainmt | 1 | 0.01 % | |
| Cqevxfoly eoupkfim gdkjnwpma | 1 | 0.01 % | |
| Eohxfsb hqrxp szrjknxg | 1 | 0.01 % | |
| F0 bapFxlctogv l p pqsymuxkaysq | 1 | 0.01 % | |
| FyberSpider/1.3 (http://www.fybersearch.com/fyberspider.php | 2 | 0.01 % | |
| G6bgnqanfyedqkwcnptcxhknGgtGydpewcbhhr6 | 1 | 0.01 % | |
| Gigabot/3.0 (http://www.gigablast.com/spider.html | 5 | 0.03 % | |
| Human/0.8 (http://www.8086.net/ | 1 | 0.01 % | |
| Java1.3.1 | 1 | 0.01 % | |
| Jeucrfo eusqlj cankszdv | 1 | 0.01 % | |
| KnowItAll/Nutch-0.9 (Nutch-UW-Crawler; http://cs.washington.edu/homes/mjc/crawler.html; uwcrawler08@gmail.com | 9 | 0.05 % | |
| Lxeukhf ahwti tuczeh | 1 | 0.01 % | |
| MFC Tear Sample | 2 | 0.01 % | |
| MLBot (www.metadatalabs.com/mlbot | 1 | 0.01 % | |
| MSIE 2.0 | 18 | 0.10 % | |
| MSIE 2.0d | 26 | 0.14 % | |
| MSIE 3.02 | 15 | 0.08 % | |
| MSIE 4.0 | 3 | 0.02 % | |
| MSIE 4.01 | 24 | 0.13 % | |
| MSIE 5.0 | 81 | 0.43 % | |
| MSIE 5.00 | 1 | 0.01 % | |
| MSIE 5.01 | 396 | 2.11 % | |
| MSIE 5.13 | 1 | 0.01 % | |
| MSIE 5.17 | 1 | 0.01 % | |
| MSIE 5.23 | 6 | 0.03 % | |
| MSIE 5.5 | 179 | 0.96 % | |
| MSIE 6.0 | 10655 | 56.89 % | |
| MSIE 6.0- | 24 | 0.13 % | |
| MSIE 6.0b | 3 | 0.02 % | |
| MSIE 7.0 | 742 | 3.96 % | |
| MSIE 7.0;Windows | 5 | 0.03 % | |
| MSIE 7.0a1 | 28 | 0.15 % | |
| MSIE 7.0b | 62 | 0.33 % | |
| MSIE 8.0 | 8 | 0.04 % | |
| MSIE 999.1 | 1 | 0.01 % | |
| MSR-ISRCCrawler | 20 | 0.11 % | |
| MSRBOT (http://research.microsoft.com/research/sv/msrbot/ | 2 | 0.01 % | |
| Missigua Locator 1.9 | 2 | 0.01 % | |
| Mozilla/0.6 | 20 | 0.11 % | |
| Mozilla/0.91 | 29 | 0.15 % | |
| Mozilla/2.0 | 25 | 0.13 % | |
| Mozilla/3.0 | 51 | 0.27 % | |
| Mozilla/3.01 | 1 | 0.01 % | |
| Mozilla/4.0 | 45 | 0.24 % | |
| Mozilla/4.5 | 1 | 0.01 % | |
| Mozilla/4.61 | 16 | 0.09 % | |
| Mozilla/4.7 | 17 | 0.09 % | |
| Mozilla/4.76 | 22 | 0.12 % | |
| Mozilla/4.79 | 21 | 0.11 % | |
| Mozilla/5.0 | 2964 | 15.83 % | |
| Mozilla/5.001 | 1 | 0.01 % | |
| Mp3Bot/0.1 (http://mp3realm.org/mp3bot/ | 1 | 0.01 % | |
| NokiaN93i-1/20.0.084 SymbianOS/9.1 Series60/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 | 1 | 0.01 % | |
| Nutscrape/1.0 (CP/M; 8-bit | 19 | 0.10 % | |
| Oasnyvh dbzjrcys esmho | 1 | 0.01 % | |
| Opera/4.0 (Windows 98;US) Beta 3 [en] | 291 | 1.55 % | |
| Opera/5.02 (Windows 98; U) [en] | 1 | 0.01 % | |
| Opera/6.04 (Windows 98; U) [en] | 1 | 0.01 % | |
| Opera/7.11 (Windows NT 5.1; U) [en] | 16 | 0.09 % | |
| Opera/7.50 (Windows NT 5.1; U) [ru] | 1 | 0.01 % | |
| Opera/7.54 (Windows NT 5.1; U) [pl] | 21 | 0.11 % | |
| Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE | 16 | 0.09 % | |
| Opera/8.0 (Macintosh; PPC Mac OS X; U; en | 1 | 0.01 % | |
| Opera/8.00 (Windows NT 5.1; U; en | 24 | 0.13 % | |
| Opera/8.01 (Windows NT 5.1 | 21 | 0.11 % | |
| Opera/8.01 (Windows NT 5.1; U; en | 364 | 1.94 % | |
| Opera/9.0 (Windows NT 5.1; U; en | 572 | 3.05 % | |
| Opera/9.00 (Windows NT 4.0; U; en | 20 | 0.11 % | |
| Opera/9.00 (Windows NT 5.1; U; en | 17 | 0.09 % | |
| Opera/9.00 (Windows NT 5.1; U; ru | 16 | 0.09 % | |
| Opera/9.00 (X11; Linux i686; U; en | 1 | 0.01 % | |
| Opera/9.01 (Windows NT 5.1; U; en | 23 | 0.12 % | |
| Opera/9.02 (Windows NT 5.1; U; en | 1 | 0.01 % | |
| Opera/9.10 (Windows NT 5.1; U; ru | 1 | 0.01 % | |
| Opera/9.20 (Windows NT 5.0; U; ru | 1 | 0.01 % | |
| Opera/9.23 (Windows NT 5.1; U; en | 1 | 0.01 % | |
| Opera/9.24 (Windows NT 5.1; U; ru | 4 | 0.02 % | |
| Opera/9.25 (Windows NT 5.1; U; ru | 1 | 0.01 % | |
| Opera/9.27 (Windows NT 5.1; U; ru | 1 | 0.01 % | |
| Opera/9.50 (J2ME/MIDP; Opera Mini/4.0.10174/546; U; fr | 2 | 0.01 % | |
| Opera/9.50 (Macintosh; Intel Mac OS X; U; de | 1 | 0.01 % | |
| Opera/9.50 (Windows NT 5.1; U; en | 1 | 0.01 % | |
| Opera/9.50 (Windows NT 6.0; U; ru | 2 | 0.01 % | |
| Opera/9.51 (Windows NT 5.0; U; de | 1 | 0.01 % | |
| Opera/9.51 (Windows NT 5.0; U; ru | 1 | 0.01 % | |
| Opera/9.51 (Windows NT 5.1; U; de | 2 | 0.01 % | |
| Opera/9.51 (Windows NT 5.1; U; en | 1 | 0.01 % | |
| Opera/9.51 (Windows NT 5.1; U; pl | 1 | 0.01 % | |
| Opera/9.51 (Windows NT 5.1; U; ru | 2 | 0.01 % | |
| Opera/9.52 (Windows ME; U; de | 1 | 0.01 % | |
| Opera/9.52 (Windows NT 5.1; U; de | 5 | 0.03 % | |
| Opera/9.52 (Windows NT 5.1; U; en | 2 | 0.01 % | |
| Opera/9.52 (Windows NT 5.1; U; ru | 1 | 0.01 % | |
| Opera/9.52 (Windows NT 6.0; U; pl | 1 | 0.01 % | |
| Opera/9.52 (Windows NT 6.0; U; ru | 1 | 0.01 % | |
| Opera/9.52 (X11; Linux x86 64; U; cs | 1 | 0.01 % | |
| PHP/5.2.6 | 1 | 0.01 % | |
| Python-urllib/1.17 | 1 | 0.01 % | |
| SUNPlex 4.1 (Trusted Solaris 8 Operating Environment; Solaris 8 OE; Sun Fire 15K | 1 | 0.01 % | |
| Scrubby/3.0 (+http://www.scrubtheweb.com/help/technology.html | 1 | 0.01 % | |
| Semager/1.2 http://www.semager.de/blog/semager-bots/ | 1 | 0.01 % | |
| SimplePie/1.1.1 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20080315205900 | 1 | 0.01 % | |
| SmallProxy 3.2 Beta 19 | 1 | 0.01 % | |
| SmallProxy 3.3.0 Free | 1 | 0.01 % | |
| Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07 | 12 | 0.06 % | |
| Sosospider+(+http://help.soso.com/webspider.htm | 2 | 0.01 % | |
| Speedy Spider (http://www.entireweb.com/about/search tech/speedy spider/ | 9 | 0.05 % | |
| SurveyBot/2.3 (Whois Source | 3 | 0.02 % | |
| TheRarestParser/0.4b (http://rarestblog.com/therarestparser/ | 2 | 0.01 % | |
| TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html | 21 | 0.11 % | |
| Twwplkpmpnrj jehnfthd | 1 | 0.01 % | |
| Update a | 18 | 0.10 % | |
| User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 1 | 0.01 % | |
| User-Agent=Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 1 | 0.01 % | |
| Vphczy szxl ajqe | 1 | 0.01 % | |
| WEP Search 00 | 6 | 0.03 % | |
| WebGo IS - 3328 | 1 | 0.01 % | |
| Wget/1.5.3.1 | 1 | 0.01 % | |
| WinInet Progress Sample | 1 | 0.01 % | |
| Wnkligmr rpddtrhkudmpb | 1 | 0.01 % | |
| Wodvrx xdbqawvblwim hndnbb | 1 | 0.01 % | |
| Xoapqb vaortjd scztanwik | 1 | 0.01 % | |
| Xrhkscgl bakoh pdcqvtnwa | 1 | 0.01 % | |
| Yandex/1.01.001 (compatible; Win16; H | 1 | 0.01 % | |
| Yandex/1.01.001 (compatible; Win16; I | 4 | 0.02 % | |
| Yandex/1.02.000 (compatible; Win16; F | 3 | 0.02 % | |
| Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/ | 34 | 0.18 % | |
| Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/ | 3 | 0.02 % | |
| Ygolrcxt kquahoix niarhsgbq | 1 | 0.01 % | |
| Ypagj fmydkzcux nsocedztr | 1 | 0.01 % | |
| anpraivoh6ymoltfhMbccpnpuua | 1 | 0.01 % | |
| anwoacugxxxj4nteflteldogafoxyoxubj4 | 1 | 0.01 % | |
| boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html | 5 | 0.03 % | |
| d0swerakljqtws byblo 0nh qjuaogjavdeugs | 1 | 0.01 % | |
| dbvxsbFlqdhkpFvmkohuocfvmqqiovexxs2kvdm | 1 | 0.01 % | |
| evlfdorqqayfwq2vpvqenq2lkabvheia | 1 | 0.01 % | |
| fbpiydwoo o5jrkwjfeolucb kcWWi | 1 | 0.01 % | |
| fr9ftrdojectsn9nlnrcsdakldkuluvu | 1 | 0.01 % | |
| ge i rxns x qc1hrgtfailpn | 1 | 0.01 % | |
| hk0b0edybvlyikuayivbrsbh0wtqgud | 1 | 0.01 % | |
| hkbvponupucohFhswpnjacsFbi | 1 | 0.01 % | |
| ia archiver | 3 | 0.02 % | |
| ia archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com | 6 | 0.03 % | |
| ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html | 3 | 0.02 % | |
| ijocfim hrrbdusadfmDl rucq | 1 | 0.01 % | |
| incompatible) | 1 | 0.01 % | |
| iophb ndf0ltcd ooirdpillSnsieopt | 1 | 0.01 % | |
| iqocanbpfdyyx8Soujoofekmjeoc | 1 | 0.01 % | |
| kalooga/KaloogaBot (Kalooga; http://www.kalooga.com; info@kalooga.com | 14 | 0.07 % | |
| khf agckvcqq7osgewqc Pwonptjv | 1 | 0.01 % | |
| larbin 2.6.3 larbin2.6.3@unspecified.mail | 1 | 0.01 % | |
| lemj9xineEdeopqay oftjtdteE | 1 | 0.01 % | |
| libwww-perl/5.50 | 1 | 0.01 % | |
| libwww-perl/5.65 | 3 | 0.02 % | |
| libwww-perl/5.68 | 1 | 0.01 % | |
| libwww-perl/5.69 | 1 | 0.01 % | |
| libwww-perl/5.76 | 4 | 0.02 % | |
| libwww-perl/5.79 | 10 | 0.05 % | |
| libwww-perl/5.803 | 11 | 0.06 % | |
| libwww-perl/5.805 | 17 | 0.09 % | |
| libwww-perl/5.808 | 3 | 0.02 % | |
| libwww-perl/5.810 | 7 | 0.04 % | |
| libwww-perl/5.812 | 5 | 0.03 % | |
| lkfhgoeghghtcy6bMjdwgiM | 1 | 0.01 % | |
| lw hgttanqdkkfiijp0p lnjqbvgvbgewy | 1 | 0.01 % | |
| masidani bot v0.3 info@masidani.com | 1 | 0.01 % | |
| mdpomkbkntrwhklrvwqkyfciwmdtaujohhjp iq | 1 | 0.01 % | |
| mmgbwgl joqiapsvovllt | 1 | 0.01 % | |
| mnwmfhhvxxborbwwqnh owftdpldsuudql | 1 | 0.01 % | |
| mqPprxhboahoqxehPfaex | 1 | 0.01 % | |
| msnbot-media/1.0 (+http://search.msn.com/msnbot.htm | 22 | 0.12 % | |
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm | 17 | 0.09 % | |
| msnbot/1.1 (+http://search.msn.com/msnbot.htm | 215 | 1.15 % | |
| mxrqxkbpb o2slgjdi2edqxwliippegctx | 1 | 0.01 % | |
| myHqmxjnmivwcqwcqtmtlubffxa5lipus5v | 1 | 0.01 % | |
| n4-GateWay/1.3 [Firewalled Proxy] | 1 | 0.01 % | |
| network467 Infrastructure Firewall [UK High-Speed IP Gateway] | 1 | 0.01 % | |
| njxsvcbweblu5xbmYkpebY | 1 | 0.01 % | |
| nrsbot/5.0(loopip.com/robot.html | 1 | 0.01 % | |
| obcuqrqrkme1kkb fIaw | 1 | 0.01 % | |
| odbdxidaaemqink hpqbrBlqjftkBbwfnqkBarb | 1 | 0.01 % | |
| poc Fnfqo1dupsar md1nfdyekgpssurp | 1 | 0.01 % | |
| r oqlokxlddbw 5rpabxokijxkbyy5r jV kw | 1 | 0.01 % | |
| rgrr evjdhyakD klheDk1j | 1 | 0.01 % | |
| riunirdqa nxrhwajsjhqtnfa iwrm9cWq | 1 | 0.01 % | |
| rjpgu hipjbVyb4hb mmjylja 4f | 1 | 0.01 % | |
| ruhvwunQefrfoyucvx cssmuvso00p | 1 | 0.01 % | |
| rwjetwwjfusau0uiqxpokniwcof | 1 | 0.01 % | |
| spykqojwlptenxr qaivosvBokfnhyhy | 1 | 0.01 % | |
| tagsdir.org/0.8 (+http://tagsdir.org/directory/ | 2 | 0.01 % | |
| twrlqpnyc dtgwegRha4bduurmdu | 1 | 0.01 % | |
| ugvornn5oulsshfe5bohylou tn | 1 | 0.01 % | |
| urxacuxelnWcm wjx b66jv | 1 | 0.01 % | |
| vavudqb9bb9kirffis lk9ubkdtviqjq | 1 | 0.01 % | |
| wghYsuorjtgbjbbanoippYsctbYbwwggpYifbr | 1 | 0.01 % | |
| wikiwix-bot-3.0 | 1 | 0.01 % | |
| wqtccsn Yesetobvwvhbqojjkku | 1 | 0.01 % | |
| xofahlbqgd tgjnvhqsjmxLvavgvlgkxbmrxntx | 1 | 0.01 % | |
| xoyhvugsygsed3B33c3cyugvhislj | 1 | 0.01 % | |
| xyxsoot 9y qmO9snkqijgmdcOuOohafmmvoO | 1 | 0.01 % | |
| y xvdugoj1ugjjfegvpdmbjutmm1jyulndst | 1 | 0.01 % | |
| ykafrayc afwajpQhbae | 1 | 0.01 % | |
| ystot hfjmbsypNk6xxgkytttNwg | 1 | 0.01 % | |
| |
| Please send questions, comments, suggestions, offers of content contribution or site development / maintenance help to Horace at pgpInfo@hav.com | |
| The new Pecan Grove Plantation community site was developed - and is maintained, hosted and sponsored - by hav.Software --- Also, thanks to John West and PC III, Inc. for the original site hosting, development and maintenance. | |
| Stats: 433 / 2,108 --- 1,938,515 / 6,343,904 |